<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Des Moines - Des Moines Gym &#124; Des Moines Fitness &#187; WOD</title>
	<atom:link href="http://www.crossfitdesmoines.com/category/wod/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitdesmoines.com</link>
	<description>Forging Elite Fitness in Des Moines!</description>
	<lastBuildDate>Mon, 06 Feb 2012 06:37:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Monday 1.6.12</title>
		<link>http://www.crossfitdesmoines.com/2012/02/06/monday-1-6-12/</link>
		<comments>http://www.crossfitdesmoines.com/2012/02/06/monday-1-6-12/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:37:11 +0000</pubDate>
		<dc:creator>kellib</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitdesmoines.com/?p=4922</guid>
		<description><![CDATA[Strength- OTM for 5min: 5 Heavy Push Press Wod #1- 3Rds: 10 Cleans 135#/95# 20 Burpees 30 Box Jumps Wod #2- (Extra Super Bowl Burner) 100M Row 30 KB Snatches (15 each arm) or KB Swings 300 M Row 20 KB Snatches 500M Row 10 KB Snatches Post time/weight to &#8220;comments&#8221;]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #0000ff">Strength-</span></strong></p>
<p>OTM for 5min:</p>
<p>5 Heavy Push Press</p>
<p><strong><span style="color: #ff0000">Wod #1-</span></strong></p>
<p>3Rds:</p>
<p>10 Cleans 135#/95#</p>
<p>20 Burpees</p>
<p>30 Box Jumps</p>
<p><strong><span style="color: #ff0000">Wod #2- (Extra Super Bowl Burner)</span></strong></p>
<p>100M Row</p>
<p>30 KB Snatches (15 each arm) or KB Swings</p>
<p>300 M Row</p>
<p>20 KB Snatches</p>
<p>500M Row</p>
<p>10 KB Snatches</p>
<p>Post time/weight to &#8220;comments&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitdesmoines.com/2012/02/06/monday-1-6-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 2.3.12</title>
		<link>http://www.crossfitdesmoines.com/2012/02/03/friday-2-3-12/</link>
		<comments>http://www.crossfitdesmoines.com/2012/02/03/friday-2-3-12/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:05:25 +0000</pubDate>
		<dc:creator>kellib</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitdesmoines.com/?p=4920</guid>
		<description><![CDATA[Strength- Power Cleans &#8211; One Rep Max Wod- 20 Pistols, 10 HSPU, 5 Deadlifts 315#/205 15 Pistols, 10 HSPU, 10 Deadlifts 295#/195# 10 Pistols, 10 HSPU, 15 Deadlifts 275#/175# 5 Pistols, 10 HSPU, 20 Deadlifts 225#/155# Post time/weight to &#8220;comments&#8221;]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #0000ff">Strength-</span></strong></p>
<p>Power Cleans &#8211; One Rep Max</p>
<p><strong><span style="color: #ff0000">Wod-</span></strong></p>
<p>20 Pistols, 10 HSPU, 5 Deadlifts 315#/205</p>
<p>15 Pistols, 10 HSPU, 10 Deadlifts 295#/195#</p>
<p>10 Pistols, 10 HSPU, 15 Deadlifts 275#/175#</p>
<p>5 Pistols, 10 HSPU, 20 Deadlifts 225#/155#</p>
<p>Post time/weight to &#8220;comments&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitdesmoines.com/2012/02/03/friday-2-3-12/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Wednesday 2.1.12</title>
		<link>http://www.crossfitdesmoines.com/2012/02/01/wednesday-2-1-12/</link>
		<comments>http://www.crossfitdesmoines.com/2012/02/01/wednesday-2-1-12/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:56:55 +0000</pubDate>
		<dc:creator>kellib</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitdesmoines.com/?p=4815</guid>
		<description><![CDATA[Strength- Back Squat &#8211; One Rep Max Wod- 4Rds: 10 Thrusters 155#/110# 15 C2B Pull Ups 400M Run Post time/weight to &#8220;comments&#8221;]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #0000ff">Strength- </span></strong></p>
<p>Back Squat &#8211; One Rep Max</p>
<p><strong><span style="color: #ff0000">Wod-</span></strong></p>
<p>4Rds:</p>
<p>10 Thrusters 155#/110#</p>
<p>15 C2B Pull Ups</p>
<p>400M Run</p>
<p>Post time/weight to &#8220;comments&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitdesmoines.com/2012/02/01/wednesday-2-1-12/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Tuesday 1.31.12</title>
		<link>http://www.crossfitdesmoines.com/2012/01/31/tuesday-1-31-12/</link>
		<comments>http://www.crossfitdesmoines.com/2012/01/31/tuesday-1-31-12/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:34:49 +0000</pubDate>
		<dc:creator>kellib</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitdesmoines.com/?p=4813</guid>
		<description><![CDATA[Wod- 30 Min Amrap: 3 Rope Climbs 10 Clapping Push Ups 15 KB Swings 53#/35# 30 Stride Steps 20&#8243;/18&#8243; Post time/weight to &#8220;comments&#8221;]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #ff0000">Wod-</span></strong></p>
<p>30 Min Amrap:</p>
<p>3 Rope Climbs</p>
<p>10 Clapping Push Ups</p>
<p>15 KB Swings 53#/35#</p>
<p>30 Stride Steps 20&#8243;/18&#8243;</p>
<p>Post time/weight to &#8220;comments&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitdesmoines.com/2012/01/31/tuesday-1-31-12/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Monday 1.30.12</title>
		<link>http://www.crossfitdesmoines.com/2012/01/30/monday-1-30-12/</link>
		<comments>http://www.crossfitdesmoines.com/2012/01/30/monday-1-30-12/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:38:56 +0000</pubDate>
		<dc:creator>kellib</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitdesmoines.com/?p=4811</guid>
		<description><![CDATA[Strength- Shoulder Press- One Rep Max Wod- 4Rds: 10 Front Squats 150M Row 20 Broad Jumps Post time/weight to &#8220;comments&#8221;]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #0000ff">Strength-</span></strong></p>
<p>Shoulder Press- One Rep Max</p>
<p><strong><span style="color: #ff0000">Wod-</span></strong></p>
<p>4Rds:</p>
<p>10 Front Squats</p>
<p>150M Row</p>
<p>20 Broad Jumps</p>
<p>Post time/weight to &#8220;comments&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitdesmoines.com/2012/01/30/monday-1-30-12/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Friday 1.27.12</title>
		<link>http://www.crossfitdesmoines.com/2012/01/27/friday-1-27-12/</link>
		<comments>http://www.crossfitdesmoines.com/2012/01/27/friday-1-27-12/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:17:43 +0000</pubDate>
		<dc:creator>kellib</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitdesmoines.com/?p=4808</guid>
		<description><![CDATA[Strength- Power Clean 3&#215;3 (L) Wod- 20 Min AMRAP- 10 Burpee Pull Ups 10 Overhead Squats 95#/65# 1 Prowler Push/200M Run/250M Row Post time/weight to &#8220;comments&#8221;]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #0000ff">Strength-</span></strong></p>
<p>Power Clean 3&#215;3 (L)</p>
<p><strong><span style="color: #ff0000">Wod-</span></strong></p>
<p>20 Min AMRAP-</p>
<p>10 Burpee Pull Ups</p>
<p>10 Overhead Squats 95#/65#</p>
<p>1 Prowler Push/200M Run/250M Row</p>
<p>Post time/weight to &#8220;comments&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitdesmoines.com/2012/01/27/friday-1-27-12/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

